序號(hào) | 準(zhǔn)考證號(hào) | 筆試成績 |
1 | ZFK2023002 | 64.5 |
2 | ZFK2023004 | 45 |
3 | ZFK2023007 | 60 |
4 | ZFK2023015 | 62 |
5 | ZFK2023019 | 71.5 |
6 | ZFK2023020 | 31.5 |
7 | ZFK2023023 | 56 |
8 | ZFK2023026 | 65.5 |
9 | ZFK2023029 | 30.5 |
10 | ZFK2023033 | 38.5 |
11 | ZFK2023036 | 55 |
12 | ZFK2023038 | 38 |
13 | ZFK2023039 | 66.5 |
14 | ZFK2023045 | 61 |
15 | ZFK2023053 | 63.5 |
16 | ZFK2023055 | 44.5 |
17 | ZFK2023058 | 49 |
18 | ZFK2023063 | 44.5 |
19 | ZFK2023067 | 37 |
20 | ZFK2023072 | 49.5 |
21 | ZFK2023073 | 60.5 |
22 | ZFK2023077 | 42 |
23 | ZFK2023086 | 64 |
24 | ZFK2023087 | 64.5 |
25 | ZFK2023093 | 50.5 |
26 | ZFK2023097 | 30 |
27 | ZFK2023098 | 38 |
28 | ZFK2023099 | 43 |
29 | ZFK2023101 | 66.5 |
30 | ZFK2023109 | 51.5 |
31 | ZFK2023110 | 55.5 |
32 | ZFK2023114 | 37.5 |
33 | ZFK2023115 | 40.5 |
34 | ZFK2023123 | 58.5 |
35 | ZFK2023127 | 58.5 |
36 | ZFK2023128 | 50 |
37 | ZFK2023130 | 64.5 |
38 | ZFK2023136 | 27.5 |
39 | ZFK2023137 | 61 |
40 | ZFK2023140 | 42 |
41 | ZFK2023143 | 34.5 |
42 | ZFK2023145 | 56.5 |
43 | ZFK2023146 | 57 |
44 | ZFK2023159 | 50 |
45 | ZFK2023160 | 52 |
46 | ZFK2023165 | 37.5 |
47 | ZFK2023166 | 29.5 |
48 | ZFK2023177 | 54 |
49 | ZFK2023183 | 47.5 |
50 | ZFK2023187 | 52.5 |
51 | ZFK2023189 | 46.5 |
52 | ZFK2023190 | 63.5 |
53 | ZFK2023197 | 56.5 |
54 | ZFK2023202 | 56 |
55 | ZFK2023205 | 52.5 |
56 | ZFK2023206 | 60 |
57 | ZFK2023220 | 51 |
58 | ZFK2023225 | 44 |
59 | ZFK2023231 | 47 |
60 | ZFK2023235 | 35 |
61 | ZFK2023236 | 53 |
62 | ZFK2023237 | 59 |
63 | ZFK2023247 | 34.5 |
64 | ZFK2023258 | 60.5 |
65 | ZFK2023264 | 58 |
66 | ZFK2023265 | 57.5 |
67 | ZFK2023271 | 35 |
68 | ZFK2023276 | 53 |
69 | ZFK2023283 | 41.5 |
70 | ZFK2023284 | 48.5 |
71 | ZFK2023286 | 56.5 |
72 | ZFK2023291 | 48 |
73 | ZFK2023293 | 63 |
74 | ZFK2023295 | 35.5 |
75 | ZFK2023297 | 60 |
76 | ZFK2023298 | 53.5 |
77 | ZFK2023299 | 51 |
78 | ZFK2023305 | 37.5 |
79 | ZFK2023312 | 6 |
80 | ZFK2023313 | 67.5 |
81 | ZFK2023315 | 45.5 |
82 | ZFK2023317 | 60.5 |
83 | ZFK2023320 | 66 |
84 | ZFK2023321 | 42 |
85 | ZFK2023323 | 48.5 |
86 | ZFK2023325 | 47 |
87 | ZFK2023326 | 36.5 |
88 | ZFK2023328 | 52 |
89 | ZFK2023329 | 54 |
90 | ZFK2023332 | 55 |
91 | ZFK2023335 | 30 |
92 | ZFK2023340 | 54.5 |
93 | ZFK2023343 | 67 |
94 | ZFK2023344 | 32.5 |
95 | ZFK2023353 | 61.5 |
96 | ZFK2023360 | 50.5 |
97 | ZFK2023362 | 55.5 |
98 | ZFK2023363 | 53 |
99 | ZFK2023364 | 67.5 |
100 | ZFK2023366 | 32 |
101 | ZFK2023367 | 57 |
102 | ZFK2023379 | 41.5 |
103 | ZFK2023383 | 47.5 |
104 | ZFK2023386 | 53 |
105 | ZFK2023391 | 54 |
106 | ZFK2023392 | 61.5 |
107 | ZFK2023398 | 53 |
108 | ZFK2023402 | 49.5 |
109 | ZFK2023404 | 37 |
110 | ZFK2023405 | 62.5 |
111 | ZFK2023408 | 30.5 |
112 | ZFK2023409 | 64.5 |
113 | ZFK2023411 | 70 |
114 | ZFK2023413 | 52.5 |
115 | ZFK2023422 | 49 |
116 | ZFK2023433 | 54 |
117 | ZFK2023435 | 65 |
118 | ZFK2023438 | 60 |
119 | ZFK2023440 | 57 |
120 | ZFK2023441 | 29.5 |
121 | ZFK2023443 | 36 |
122 | ZFK2023444 | 42.5 |
123 | ZFK2023447 | 43 |
124 | ZFK2023451 | 63 |
125 | ZFK2023454 | 68.5 |
126 | ZFK2023460 | 60 |
127 | ZFK2023469 | 60 |
128 | ZFK2023477 | 27.5 |
129 | ZFK2023478 | 65.5 |
130 | ZFK2023479 | 37.5 |
131 | ZFK2023483 | 62 |
132 | ZFK2023484 | 60 |
133 | ZFK2023485 | 70.5 |
134 | ZFK2023488 | 51 |
135 | ZFK2023489 | 67 |
136 | ZFK2023495 | 37 |
137 | ZFK2023497 | 41.5 |
138 | ZFK2023502 | 65 |
139 | ZFK2023503 | 42.5 |
140 | ZFK2023504 | 41.5 |
141 | ZFK2023506 | 50 |
142 | ZFK2023510 | 56.5 |
143 | ZFK2023517 | 53 |
144 | ZFK2023519 | 54.5 |
145 | ZFK2023525 | 52.5 |
146 | ZFK2023528 | 45 |
147 | ZFK2023464 | 52 |
148 | ZFK2023394 | 43.5 |
149 | ZFK2023005 | 64 |
聲明:內(nèi)容以官方為準(zhǔn),如有侵權(quán)請(qǐng)聯(lián)系刪除