序號(hào) | 崗位代碼 | 準(zhǔn)考證號(hào) | 筆試成績(jī) | 面試成績(jī) | 合成成績(jī) | 備注 |
1 | 03001 | 06190103822 | 80.22 | 75.20 | 78.21 | |
2 | 03001 | 06190103615 | 75.99 | 76.20 | 76.07 | |
3 | 03001 | 06190100311 | 74.80 | 77.40 | 75.84 | |
4 | 03001 | 06190101727 | 75.98 | 75.00 | 75.59 | |
5 | 03001 | 06190102615 | 74.77 | 76.60 | 75.50 | |
6 | 03001 | 06190103104 | 75.93 | 74.60 | 75.40 | |
7 | 03001 | 06190101818 | 75.01 | 73.90 | 74.57 | |
8 | 03001 | 06190104223 | 73.89 | 75.20 | 74.41 | |
9 | 03001 | 06190104213 | 74.64 | 73.90 | 74.34 | |
10 | 03001 | 06190103813 | 73.98 | 73.40 | 73.75 | |
11 | 03001 | 06190103724 | 74.11 | 73.20 | 73.75 | |
12 | 03001 | 06190101802 | 73.89 | 73.40 | 73.69 | |
13 | 03001 | 06190101204 | 74.00 | 73.00 | 73.60 | |
14 | 03001 | 06190104105 | 75.88 | 0.00 | 45.53 | 缺考 |
15 | 03001 | 06190102221 | 75.54 | 0.00 | 45.32 | 缺考 |
16 | 03001 | 06190102912 | 73.94 | 0.00 | 44.36 | 缺考 |
17 | 03002 | 06190200730 | 71.12 | 74.00 | 72.27 | |
18 | 03002 | 06190200902 | 70.94 | 73.50 | 71.96 | |
19 | 03002 | 06190200810 | 70.03 | 71.80 | 70.74 | |
20 | 03003 | 06190201507 | 75.71 | 74.20 | 75.11 | |
21 | 03003 | 06190201315 | 71.41 | 77.40 | 73.81 | |
22 | 03003 | 06190201814 | 70.50 | 76.40 | 72.86 | |
23 | 03003 | 06190201629 | 71.47 | 74.20 | 72.56 | |
24 | 03003 | 06190201412 | 70.51 | 74.20 | 71.99 | |
25 | 03003 | 06190201620 | 71.32 | 72.40 | 71.75 | |
26 | 03004 | 06190201915 | 73.84 | 76.50 | 74.90 | |
27 | 03004 | 06190201913 | 70.21 | 73.00 | 71.33 | |
28 | 03004 | 06190201910 | 66.97 | 75.60 | 70.42 | |
29 | 03005 | 06190202006 | 70.58 | 72.90 | 71.51 | |
30 | 03005 | 06190202003 | 70.25 | 72.70 | 71.23 | |
31 | 03005 | 06190202002 | 73.29 | 0.00 | 43.97 | 缺考 |
32 | 03006 | 06190202103 | 70.05 | 77.60 | 73.07 | |
33 | 03006 | 06190202101 | 69.43 | 75.90 | 72.02 | |
34 | 03006 | 06190202204 | 68.04 | 75.86 | 71.17 | |
35 | 03006 | 06190202110 | 67.82 | 74.42 | 70.46 | |
36 | 03006 | 06190202115 | 66.74 | 67.40 | 67.00 | |
37 | 03006 | 06190202117 | 67.28 | 60.40 | 64.53 | |
38 | 03007 | 06190202405 | 74.54 | 75.10 | 74.76 | |
39 | 03007 | 06190203715 | 76.26 | 70.80 | 74.08 | |
40 | 03007 | 06190202422 | 73.43 | 0.00 | 44.06 | 缺考 |
41 | 03008 | 06190204223 | 72.79 | 77.70 | 74.75 | |
42 | 03008 | 06190204102 | 74.13 | 72.80 | 73.60 | |
43 | 03008 | 06190204005 | 72.98 | 72.90 | 72.95 | |
44 | 03009 | 06190204701 | 72.27 | 72.90 | 72.52 | |
45 | 03009 | 06190204715 | 68.04 | 72.60 | 69.86 | |
46 | 03009 | 06190204708 | 61.06 | 74.40 | 66.40 | |
47 | 03010 | 06190204724 | 80.27 | 77.40 | 79.12 | |
48 | 03010 | 06190204913 | 72.98 | 76.60 | 74.43 | |
49 | 03010 | 06190205027 | 71.45 | 76.40 | 73.43 | |
50 | 03011 | 06190300329 | 71.47 | 80.40 | 75.04 | |
51 | 03011 | 06190300316 | 69.80 | 79.20 | 73.56 | |
52 | 03011 | 06190300315 | 73.79 | 72.60 | 73.31 | |
53 | 03011 | 06190300428 | 71.13 | 0.00 | 42.68 | 缺考 |
54 | 03011 | 06190300419 | 70.15 | 0.00 | 42.09 | 缺考 |
55 | 03011 | 06190300319 | 66.39 | 0.00 | 39.83 | 缺考 |
56 | 03012 | 06190303324 | 75.14 | 81.10 | 77.52 | |
57 | 03012 | 06190303122 | 75.92 | 74.50 | 75.35 | |
58 | 03012 | 06190303111 | 73.62 | 77.80 | 75.29 | |
59 | 03012 | 06190303611 | 72.97 | 76.80 | 74.50 | |
60 | 03012 | 06190300820 | 71.63 | 78.20 | 74.26 | |
61 | 03012 | 06190301804 | 73.95 | 74.40 | 74.13 | |
62 | 03012 | 06190303114 | 73.71 | 74.10 | 73.87 | |
63 | 03012 | 06190300729 | 72.42 | 75.30 | 73.57 | |
64 | 03012 | 06190303603 | 73.05 | 74.20 | 73.51 | |
65 | 03012 | 06190303707 | 73.22 | 73.40 | 73.29 | |
66 | 03012 | 06190302418 | 72.79 | 74.00 | 73.27 | |
67 | 03012 | 06190300723 | 73.18 | 73.20 | 73.19 | |
68 | 03012 | 06190302411 | 71.79 | 75.20 | 73.15 | |
69 | 03012 | 06190303203 | 72.68 | 73.50 | 73.01 | |
70 | 03012 | 06190301428 | 71.76 | 74.40 | 72.82 | |
71 | 03012 | 06190301828 | 72.97 | 72.00 | 72.58 | |
72 | 03012 | 06190301119 | 71.77 | 72.50 | 72.06 | |
73 | 03012 | 06190301523 | 72.60 | 70.60 | 71.80 | |
74 | 03012 | 06190302729 | 70.87 | 73.00 | 71.72 | |
75 | 03012 | 06190303715 | 71.13 | 72.20 | 71.56 | |
76 | 03012 | 06190301613 | 71.25 | 71.60 | 71.39 | |
77 | 03012 | 06190302409 | 73.35 | 0.00 | 44.01 | 缺考 |
78 | 03012 | 06190301322 | 72.53 | 0.00 | 43.52 | 缺考 |
79 | 03012 | 06190301612 | 71.56 | 0.00 | 42.94 | 缺考 |
80 | 03013 | 06190303920 | 72.76 | 83.00 | 76.86 | |
81 | 03013 | 06190304512 | 73.52 | 78.60 | 75.55 | |
82 | 03013 | 06190304003 | 72.15 | 74.60 | 73.13 | |
83 | 03014 | 06190305003 | 71.49 | 77.00 | 73.69 | |
84 | 03014 | 06190305022 | 67.49 | 79.00 | 72.09 | |
85 | 03014 | 06190304923 | 69.39 | 75.80 | 71.95 | |
86 | 03015 | 06190305104 | 70.70 | 82.10 | 75.26 | |
87 | 03015 | 06190305120 | 65.34 | 75.30 | 69.32 | |
88 | 03015 | 06190305111 | 70.12 | 0.00 | 42.07 | 缺考 |
89 | 03016 | 06190305310 | 73.65 | 80.00 | 76.19 | |
90 | 03016 | 06190305506 | 73.39 | 77.00 | 74.83 | |
91 | 03016 | 06190305322 | 72.39 | 75.60 | 73.67 | |
92 | 03017 | 06260100319 | 80.15 | 81.00 | 80.49 | |
93 | 03017 | 06260100128 | 80.98 | 77.60 | 79.63 | |
94 | 03017 | 06260100223 | 79.69 | 73.10 | 77.05 | |
95 | 03018 | 06260100715 | 83.44 | 76.10 | 80.50 | |
96 | 03018 | 06260100827 | 81.43 | 77.80 | 79.98 | |
97 | 03018 | 06260100909 | 80.09 | 77.60 | 79.09 | |
98 | 03019 | 06260100925 | 77.08 | 76.74 | 76.94 | |
99 | 03019 | 06260100927 | 74.46 | 75.36 | 74.82 | |
100 | 03019 | 06260101014 | 74.34 | 74.72 | 74.49 | |
101 | 03019 | 06260101013 | 71.72 | 77.04 | 73.85 | |
102 | 03019 | 06260101007 | 71.36 | 74.58 | 72.65 | |
103 | 03019 | 06260100928 | 71.18 | 69.90 | 70.67 | |
104 | 03019 | 06260100920 | 67.47 | 73.88 | 70.03 | |
105 | 03019 | 06260101001 | 62.38 | 73.74 | 66.92 | |
106 | 03019 | 06260100929 | 74.26 | 0.00 | 44.56 | 缺考 |
107 | 03020 | 06260101028 | 79.92 | 78.80 | 79.47 | |
108 | 03020 | 06260101514 | 82.55 | 74.20 | 79.21 | |
109 | 03020 | 06260101725 | 81.05 | 76.20 | 79.11 | |
110 | 03020 | 06260101710 | 81.64 | 74.60 | 78.82 | |
111 | 03020 | 06260101719 | 80.68 | 74.80 | 78.33 | |
112 | 03020 | 06260101627 | 79.37 | 74.40 | 77.38 | |
113 | 03021 | 06260102103 | 80.41 | 77.60 | 79.29 | |
114 | 03021 | 06260102104 | 80.86 | 75.00 | 78.52 | |
115 | 03021 | 06260102118 | 80.53 | 71.80 | 77.04 | |
116 | 03021 | 06260102205 | 75.67 | 75.08 | 75.43 | |
117 | 03021 | 06260102001 | 74.57 | 76.20 | 75.22 | |
118 | 03021 | 06260102024 | 75.76 | 74.10 | 75.10 | |
119 | 03021 | 06260102026 | 74.75 | 75.40 | 75.01 | |
120 | 03021 | 06260101909 | 75.16 | 74.40 | 74.86 | |
121 | 03021 | 06260102027 | 72.45 | 77.50 | 74.47 | |
122 | 03021 | 06260102018 | 72.73 | 76.20 | 74.12 | |
123 | 03021 | 06260102101 | 72.12 | 76.90 | 74.03 | |
124 | 03021 | 06260102202 | 72.29 | 75.80 | 73.69 | |
125 | 03021 | 06260101922 | 74.67 | 71.00 | 73.20 | |
126 | 03021 | 06260101911 | 72.47 | 73.90 | 73.04 | |
127 | 03021 | 06260102111 | 72.05 | 74.00 | 72.83 | |
128 | 03021 | 06260101902 | 72.18 | 73.80 | 72.83 | |
129 | 03021 | 06260101903 | 71.74 | 73.00 | 72.24 | |
130 | 03021 | 06260102203 | 76.38 | 0.00 | 45.83 | 缺考 |
131 | 03022 | 06260103229 | 81.60 | 76.90 | 79.72 | |
132 | 03022 | 06260200724 | 81.33 | 76.90 | 79.56 | |
133 | 03022 | 06260102715 | 81.81 | 75.60 | 79.33 | |
134 | 03022 | 06260102512 | 79.37 | 79.20 | 79.30 | |
135 | 03022 | 06260200823 | 79.22 | 78.90 | 79.09 | |
136 | 03022 | 06260201130 | 79.20 | 78.40 | 78.88 | |
137 | 03022 | 06260201512 | 81.25 | 75.20 | 78.83 | |
138 | 03022 | 06260201610 | 82.76 | 72.90 | 78.82 | |
139 | 03022 | 06260201220 | 82.24 | 72.70 | 78.42 | |
140 | 03022 | 06260104914 | 80.03 | 76.00 | 78.42 | |
141 | 03022 | 06260104024 | 80.89 | 74.30 | 78.25 | |
142 | 03022 | 06260104520 | 79.37 | 76.40 | 78.18 | |
143 | 03022 | 06260103226 | 81.82 | 63.80 | 74.61 | |
144 | 03022 | 06260201127 | 79.10 | 67.00 | 74.26 | |
145 | 03022 | 06260103304 | 83.17 | 0.00 | 49.90 | 缺考 |
146 | 03022 | 06260200422 | 80.50 | 0.00 | 48.30 | 缺考 |
147 | 03022 | 06260103828 | 80.38 | 0.00 | 48.23 | 缺考 |
148 | 03022 | 06260200111 | 78.96 | 0.00 | 47.38 | 缺考 |
149 | 03023 | 06260202209 | 86.30 | 77.40 | 82.74 | |
150 | 03023 | 06260202617 | 81.89 | 80.20 | 81.21 | |
151 | 03023 | 06260202518 | 79.98 | 78.80 | 79.51 | |
152 | 03023 | 06260201714 | 82.16 | 75.00 | 79.30 | |
153 | 03023 | 06260201825 | 79.97 | 76.60 | 78.62 | |
154 | 03023 | 06260202026 | 81.07 | 74.20 | 78.32 | |
155 | 03024 | 06260202822 | 77.38 | 74.70 | 76.31 | |
156 | 03024 | 06260202926 | 75.90 | 75.70 | 75.82 | |
157 | 03024 | 06260202902 | 75.80 | 70.90 | 73.84 | |
158 | 03025 | 06260203213 | 82.79 | 74.70 | 79.55 | |
159 | 03025 | 06260203728 | 79.06 | 74.00 | 77.04 | |
160 | 03025 | 06260203719 | 77.48 | 74.80 | 76.41 | |
161 | 03025 | 06260203721 | 75.76 | 69.80 | 73.38 | |
162 | 03025 | 06260203826 | 75.79 | 69.20 | 73.15 | |
163 | 03025 | 06260203510 | 77.91 | 0.00 | 46.75 | 缺考 |
164 | 03026 | 06260203923 | 78.47 | 79.16 | 78.75 | |
165 | 03026 | 06260204030 | 77.70 | 77.80 | 77.74 | |
166 | 03026 | 06260204216 | 80.27 | 72.84 | 77.30 | |
167 | 03026 | 06260204228 | 77.12 | 73.50 | 75.67 | |
168 | 03026 | 06260204015 | 73.42 | 77.40 | 75.01 | |
169 | 03026 | 06260204020 | 73.68 | 76.10 | 74.65 | |
170 | 03026 | 06260204322 | 75.45 | 72.80 | 74.39 | |
171 | 03026 | 06260204128 | 74.87 | 73.24 | 74.22 | |
172 | 03026 | 06260204021 | 73.87 | 73.96 | 73.91 | |
173 | 03026 | 06260204323 | 74.79 | 72.44 | 73.85 | |
174 | 03026 | 06260204016 | 75.94 | 70.60 | 73.80 | |
175 | 03026 | 06260204009 | 76.41 | 69.14 | 73.50 | |
176 | 03026 | 06260204206 | 75.08 | 70.62 | 73.30 | |
177 | 03026 | 06260204125 | 73.18 | 73.40 | 73.27 | |
178 | 03026 | 06260203925 | 76.52 | 68.16 | 73.18 | |
179 | 03026 | 06260204205 | 75.21 | 69.10 | 72.77 | |
180 | 03026 | 06260204008 | 73.80 | 70.00 | 72.28 | |
181 | 03026 | 06260204308 | 73.70 | 67.44 | 71.20 | |
182 | 03026 | 06260204227 | 82.14 | 0.00 | 49.28 | 缺考 |
183 | 03026 | 06260204301 | 80.37 | 0.00 | 48.22 | 缺考 |
184 | 03026 | 06260204218 | 74.11 | 0.00 | 44.47 | 缺考 |
185 | 03027 | 06260205005 | 83.51 | 81.60 | 82.75 | |
186 | 03027 | 06260301019 | 82.27 | 82.00 | 82.16 | |
187 | 03027 | 06260204905 | 81.14 | 77.40 | 79.64 | |
188 | 03027 | 06260301611 | 82.30 | 75.60 | 79.62 | |
189 | 03027 | 06260302012 | 79.65 | 78.40 | 79.15 | |
190 | 03027 | 06260204427 | 80.84 | 74.80 | 78.42 | |
191 | 03027 | 06260301303 | 81.19 | 73.60 | 78.15 | |
192 | 03027 | 06260204924 | 80.41 | 74.00 | 77.85 | |
193 | 03027 | 06260303615 | 80.52 | 73.20 | 77.59 | |
194 | 03027 | 06260301113 | 79.03 | 75.40 | 77.58 | |
195 | 03027 | 06260204423 | 79.27 | 74.80 | 77.48 | |
196 | 03027 | 06260302104 | 79.62 | 74.00 | 77.37 | |
197 | 03027 | 06260204813 | 80.93 | 72.00 | 77.36 | |
198 | 03027 | 06260301118 | 80.93 | 71.60 | 77.20 | |
199 | 03027 | 06260301222 | 79.71 | 73.00 | 77.03 | |
200 | 03027 | 06260302002 | 79.07 | 73.80 | 76.96 | |
201 | 03027 | 06260301227 | 80.52 | 70.80 | 76.63 | |
202 | 03027 | 06260204404 | 78.92 | 70.60 | 75.59 | |
203 | 03028 | 06260304225 | 84.86 | 79.38 | 82.67 | |
204 | 03028 | 06260303713 | 82.45 | 78.26 | 80.77 | |
205 | 03028 | 06260303712 | 78.57 | 80.50 | 79.34 | |
206 | 03028 | 06260303708 | 77.98 | 79.42 | 78.56 | |
207 | 03028 | 06260303828 | 80.58 | 75.42 | 78.52 | |
208 | 03028 | 06260305005 | 79.06 | 77.66 | 78.50 | |
209 | 03028 | 06260304408 | 78.69 | 77.30 | 78.13 | |
210 | 03028 | 06260304929 | 78.64 | 75.84 | 77.52 | |
211 | 03028 | 06260303820 | 77.72 | 74.76 | 76.54 | |
212 | 03028 | 06260304908 | 77.79 | 74.64 | 76.53 | |
213 | 03028 | 06260304617 | 82.35 | 0.00 | 49.41 | 缺考 |
214 | 03028 | 06260304722 | 77.36 | 0.00 | 46.42 | 缺考 |
215 | 03029 | 06260305111 | 81.70 | 74.40 | 78.78 | |
216 | 03029 | 06260305126 | 75.37 | 76.60 | 75.86 | |
217 | 03029 | 06260305107 | 74.16 | 77.00 | 75.30 | |
218 | 03029 | 06260305124 | 73.93 | 73.00 | 73.56 | |
219 | 03029 | 06260305113 | 71.14 | 75.40 | 72.84 | |
220 | 03029 | 06260305108 | 68.67 | 72.80 | 70.32 | |
221 | 03029 | 06260305122 | 65.97 | 74.80 | 69.50 | |
222 | 03029 | 06260305125 | 65.35 | 70.60 | 67.45 |
聲明:內(nèi)容以官方為準(zhǔn),如有侵權(quán)請(qǐng)聯(lián)系刪除